County: Norfolk
Incorporated Place: Quincy
Township or Other Division of County: Merrrymount
Ward of city: 1-17
Block Nos.: 293-294
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 13
E.D. No.: 11-177
Sheet No. 2 B
Enumerated by me on April 3, 1940, Caroline E. ???, Enumerator
Place of Abode
Street, avenue, road, etc. | High field Road |
House number (in cities or towns) | 64 |
Number of household, in order of vistation | 31 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 8500 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Rossen [sic], Frederick C | Rossen [sic] Beatrrice H. | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 51 | 53 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | H4 | 8 | |
Place of Birth | England | England? | |
Citizenship | Citizenship of the foreign born | Na | Na |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Abington | Abington |
County | |||
State | Massachusetts | Massachusetts | |
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | |
Was this person Seeking Work? | No | No | |
If not seeking work, did he have a job, business etc.? | No | No | |
Indicate whether engaged in home housework, in school, unable to work or other | ot | H | |
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Wool dealer | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Wool Merchanting | ||
Class of worker | E | ||
Code | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | |||
Income in 1939 - Amount of money wages or salary received | |||
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | Yes |
Source: 1940; Census Place: Quincy, Norfolk, Massachusetts; Roll: T627_1630; Page: 2B; Enumeration District: 11-177
Source: ancestry.co.uk - 1940 United States Federal Census